¡@

¡@

¡@

¡@

¡@

¡@

BD5015 SERIES

50x50x15mm

  Airflow: 3.40 - 4.80 CFM

  Static Pressure: 12.10 - 23.70 mm-H2O

  Blade/Housing: Plastic UL 94-0 PBT

  Lead Wire: UL1007 #22 AWG

Voltage Available: 12 VDC

  Function Available: N, A, I, F

Bearing Available: 2-Ball

  Weight: 28 g

OUTLINE DIMENSION

PERFORMANCE P-Q CURVE

¡@

MODEL

Bearing

Rated

Voltage

(VDC)

Operating

Voltage

Range

(VDC)

Power

Consumption

(W)

Rated

Speed

(RPM)

Max.

Airflow

(CFM)

Max.

Static

Pressure

(mm-H2O)

Noise

Level

(dB(A))

Life

(hour)

Weight

(g)

BD1250155B-2A 2B 12 7~17 1.68  5,500 3.40 12.10 39.8 80,000 28
BD1250155B-2N 2B 7~17 1.68  5,500 3.40 12.10 39.8 80,000 28
BD1250157B-2A 2B 7~17 2.52  6,500 3.90 18.10 42.9 75,000 28
BD1250157B-2N 2B 7~17 2.52  6,500 3.90 18.10 42.9 75,000 28
BD1250159B-2A 2B 7~17 3.36  7,200 4.80 23.70 46.5 75,000 28
BD1250159B-2N 2B 7~17 3.36  7,200 4.80 23.70 46.5 75,000 28
BD1250159B-2I 2B 7~17 2.88  7,200 4.80 23.70 46.5 75,000 28
BD1250159B-2F 2B 7~17 2.88 7,200 4.80 23.70 46.5 75,000 28

Remark: Specifications are subject to changes without notice. Please contact Y.S. TECH for updated information.


¡@

¡@