¡@

¡@

¡@
¡@ ¡@

¡@

FD3015 SERIES

30x30x15mm

  Airflow: 2.70 - 4.59 CFM

  Static Pressure: 2.50 - 5.56 mm-H2O

  Blade/Housing: Plastic UL 94-0 PBT

  Lead Wire: UL1571 #28 AWG

Voltage Available: 5, 12 VDC

  Function Available: N, A

Bearing Available: 2-Ball

  Weight: 13 g

OUTLINE DIMENSION

PERFORMANCE P-Q CURVE

MODEL

Bearing

Rated

Voltage

(VDC)

Operating

Voltage

Range

(VDC)

Power

Consumption

(W)

Rated

Speed

(RPM)

Max.

Airflow

(CFM)

Max.

Static

Pressure

(mm-H2O)

Noise

Level

(dB(A))

Life

(hour)

Weight

(g)

FD0530153B-1A BS 5 4~7 0.30 6,000 3.20 2.50 17.0 50,000 13
FD0530155B-1A BS 4~7 0.45 8,000 4.30 4.40 24.0 50,000 13
FD0530154B-1A BS 4~7 0.40 70,000 3.70 3.40 19.0 50,000 13
FD0530157B-1A BS 4~7 0.55 10,000 4.59 5.56 27.3 50,000 13
FD0530153B-2A 2B 4~7 0.25  6,000 3.20 2.50 19.0 80,000 13
FD0530154B-2A 2B 4~7 0.35 7,000 3.70 3.40 21.5 80,000 13
FD0530155B-2A 2B 4~7 0.40 8,000 4.30 4.40 24.0 80,000 13
FD0530157B-2A 2B 4~7 0.80 10,000 4.59 5.56 27.3 75,000 13
FD1230153B-2A 2B 12 7~17 0.48 6,000 2.70 2.00 16.4 80,000 13
FD1230155B-2A 2B 7~17 0.60 8,000 4.30 4.40 24.0 80,000 13
FD1230157B-2A 2B 7~17 0.84 10,000 5.30 6.90 28.5 75,000 13

Remark: Specifications are subject to changes without notice. Please contact Y.S. TECH for updated information.