¡@

¡@

¡@

¡@ ¡@

¡@

FD4028 SERIES

40x40x28mm

  Airflow: 11.20 - 14.70 CFM

  Static Pressure: 10.60 - 18.00 mm-H2O

  Blade/Housing: Plastic UL 94-0 PBT

  Lead Wire: UL1007 #26 AWG

Voltage Available: 5, 12, 24 VDC

  Function Available: N, A, I, F, R, Q, S

Bearing Available: 2-Ball

  Weight: 40 g

OUTLINE DIMENSION

PERFORMANCE P-Q CURVE

¡@

MODEL

Bearing

Rated

Voltage

(VDC)

Operating

Voltage

Range

(VDC)

Power

Consumption

(W)

Rated

Speed

(RPM)

Max.

Airflow

(CFM)

Max.

Static

Pressure

(mm-H2O)

Noise

Level

(dB(A))

Life

(hour)

Weight

(g)

FD1240287B-2F 2B 12 7~17 1.56 8,500 11.30 10.60 35.0 75,000 40
FD1240287B-2I 2B 7~17 1.56 8,500 11.30 10.60 35.0 75,000 40
FD1240289B-2F 2B 7~17 2.40 10,000 13.40 14.70 42.0 75,000 40
FD1240289B-2I 2B 7~17 2.40 10,000 13.40 14.70 42.0 75,000 40
FD124028BB-2F 2B 7~17 3.12 11,500 14.70 18.00 44.0 75,000 40
FD124028BB-2I 2B 7~17 3.12 11,500 14.70 18.00 44.0 75,000 40
FD2440287B-2F 2B 24 12~33 1.92 8,500 11.20 10.60 35.0 75,000 40
FD2440287B-2I 2B 12~33 1.92 8,500 11.20 10.60 35.0 75,000 40
FD2440289B-2F 2B 12~33 2.40 10,000 13.40 14.70 42.0 75,000 40
FD2440289B-2I 2B 12~33 2.40 10,000 13.40 14.70 42.0 75,000 40

Remark: Specifications are subject to changes without notice. Please contact Y.S. TECH for updated information.


¡@