¡@

¡@

¡@

¡@ ¡@

¡@

FD5020 SERIES

50x50x20mm

  Airflow: 8.90 - 14.00 CFM

  Static Pressure: 2.10 - 5.50 mm-H2O

  Blade/Housing: Plastic UL 94-0 PBT

  Lead Wire: UL1007 #26 AWG

Voltage Available: 12 VDC

  Function Available: N, A

Bearing Available: 2-Ball, 1-Ball 1-Sleeve, Sleeve

  Weight: 36 g

OUTLINE DIMENSION

PERFORMANCE P-Q CURVE

MODEL

Bearing

Rated

Voltage

(VDC)

Operating

Voltage

Range

(VDC)

Power

Consumption

(W)

Rated

Speed

(RPM)

Max.

Airflow

(CFM)

Max.

Static

Pressure

(mm-H2O)

Noise

Level

(dB(A))

Life

(hour)

Weight

(g)

FD1250203B-1A BS 12 7~12 0.72 3,900 10.50 2.60 23.0 50,000 36
FD1250203B-1N BS 7~12 0.72 3,900 10.50 2.60 23.0 50,000 36
FD1250203B-2A 2B 7~12 0.72 3,900 10.50 2.60 23.0 80,000 36
FD1250203B-2N 2B 7~12 0.72 3,900 10.50 2.60 23.0 80,000 36
FD1250203S-1A S 7~12 0.72 3,500 8.90 2.10 22.0 30,000 36
FD1250203S-1N S 7~12 0.72 3,500 8.90 2.10 22.0 30,000 36
FD1250205B-1A BS 7~12 1.08 4,800 12.20 4.00 28.0 50,000 36
FD1250205B-1N BS 7~12 1.08 4,800 12.20 4.00 28.0 50,000 36
FD1250205B-2A 2B 7~12 1.08 4,800 12.20 4.00 28.0 80,000 36
FD1250205B-2N 2B 7~12 1.08 4,800 12.20 4.00 28.0 80,000 36
FD1250205S-1A S 7~12 1.08 4,400 11.20 3.40 27.0 30,000 36
FD1250205S-1N S 7~12 1.08 4,400 11.20 3.40 27.0 30,000 36
FD1250207B-1A BS 7~12 1.32 5,600 14.00 5.50 30.5 50,000 36
FD1250207B-1N BS 7~12 1.32 5,600 14.00 5.50 30.5 50,000 36
FD1250207B-2A 2B 7~12 1.32 5,600 14.00 5.50 32.0 75,000 36
FD1250207B-2N 2B 7~12 1.32 5,600 14.00 5.50 32.0 75,000 36
FD1250207S-1A S 7~12 1.32 5,300 13.20 4.70 29.5 30,000 36
FD1250207S-1N S 7~12 1.32 5,300 13.20 4.70 29.5 30,000 36

Remark: Specifications are subject to changes without notice. Please contact Y.S. TECH for updated information.


¡@