Home
Su
AC FAN
TMD FAN

 

 

 

 

 

 

 

 

 

   

 

FD6025N SERIES

60x60x25mm

  Airflow: 15.30 - 40.10 CFM

  Static Pressure: 2.20 - 14.20 mm-H2O

  Blade/Housing: Plastic UL 94-0 PBT

  Lead Wire: UL1007 #24 AWG

Voltage Available: 12, 24, 48 VDC

  Function Available: N, A, I, F, R, Q, S, T, V

Bearing Available: 2-Ball, Sleeve

  Weight: 56 g

OUTLINE DIMENSION

PERFORMANCE P-Q CURVE

MODEL

Bearing

Rated

Voltage

(VDC)

Operating

Voltage

Range

(VDC)

Power

Consumption

(W)

Rated

Speed

(RPM)

Max.

Airflow

(CFM)

Max.

Static

Pressure

(mm-H2O)

Noise

Level

(dB(A))

Life

(hour)

Weight

(g)

NFD1260253B-2A 2B 12 7~16 0.96 2,700 15.30 2.20 23.5 80,000 56
NFD1260253B-2N 2B 7~16 0.96 2,700 15.30 2.20 23.5 80,000 56
NFD1260253S-1A S 7~16 0.96 2,700 15.30 2.30 22.5 30,000 56
NFD1260253S-1N S 7~16 0.96 2,700 15.30 2.30 22.5 30,000 56
NFD1260255B-2A 2B 7~16 1.44 3,200 18.20 3.40 28.0 80,000 56
NFD1260255B-2F 2B 7~16 1.44 3,200 18.20 3.40 28.0 80,000 56
NFD1260255B-2I 2B 7~16 1.44 3,200 18.20 3.40 28.0 80,000 56
NFD1260255B-2N 2B 7~16 1.44 3,200 18.20 3.40 28.0 80,000 56
NFD1260255S-1A S 7~16 1.44 3,200 18.00 3.10 27.6 30,000 56
NFD1260255S-1F S 7~16 1.44 3,200 18.00 3.10 27.6 30,000 56
NFD1260255S-1I S 7~16 1.44 3,200 18.00 3.10 27.6 30,000 56
NFD1260255S-1N S 7~16 1.44 3,200 18.00 3.10 27.6 30,000 56
NFD1260257B-2A 2B 7~16 2.16 4,300 23.70 5.20 34.3 75,000 56
NFD1260257B-2F 2B 7~16 2.16 4,500 24.40 5.60 34.5 75,000 56
NFD1260257B-2I 2B 7~16 2.16 4,500 24.40 5.60 34.5 75,000 56
NFD1260257B-2N 2B 7~16 2.16 4,300 23.70 5.20 34.3 75,000 56
NFD1260257S-1A S 7~16 2.16 4,100 23.10 5.00 32.8 30,000 56
NFD1260257S-1F S 7~16 2.16 4,100 23.10 5.00 32.8 30,000 56
NFD1260257S-1I S 7~16 2.16 4,100 23.10 5.00 32.8 30,000 56
NFD1260257S-1N S 7~16 2.16 4,100 23.10 5.00 32.8 30,000 56
NFD1260259B-2F 2B 7~16 2.76 5,500 31.30 8.60 39.9 75,000 56
NFD1260259B-2I 2B 7~16 2.76 5,500 31.30 8.60 39.9 75,000 56
NFD126025BB-2F 2B 7~16 5.04 6,800 40.10 14.20 48.2 75,000 56
NFD126025BB-2I 2B 7~16 5.04 6,800 40.10 14.20 48.2 75,000 56
NFD2460253B-2A 2B 24 12~33 1.20 2,600 15.30 2.30 23.5 80,000 56
NFD2460253B-2F 2B 12~33 1.20 2,600 15.30 2.30 23.5 80,000 56
NFD2460253B-2I 2B 12~33 1.20 2,600 15.30 2.30 23.5 80,000 56
NFD2460253B-2N 2B 12~33 1.20 2,600 15.30 2.30 23.5 80,000 56
NFD2460255B-2A 2B 12~33 1.68 3,400 18.80 3.40 28.0 80,000 56
NFD2460255B-2F 2B 12~33 1.68 3,400 18.80 3.40 28.0 80,000 56
NFD2460255B-2I 2B 12~33 1.68 3,400 18.80 3.40 28.0 80,000 56
NFD2460255B-2N 2B 12~33 1.68 3,400 18.80 3.40 28.0 80,000 56
NFD2460257B-2A 2B 12~33 2.16 4,300 24.40 4.60 34.6 70,000 56
NFD2460257B-2F 2B 12~33 2.88 4,200 23.70 5.20 34.3 75,000 56
NFD2460257B-2I 2B 12~33 2.88 4,200 23.70 5.20 34.3 75,000 56
NFD2460257B-2N 2B 12~33 2.16 4,300 24.40 4.60 34.6 70,000 56
NFD2460257S-1A S 12~33 2.16 4,100 22.90 5.60 33.0 30,000 56
NFD2460257S-1N S 12~33 2.16 4,100 22.90 5.60 33.0 30,000 56
NFD4860255B-2F 2B 48 24~56 2.88 3,400 18.80 3.40 28.0 80,000 56
NFD4860255B-2I 2B 24~56 2.88 3,400 18.80 3.40 28.0 80,000 56
NFD4860257B-2F 2B 24~56 2.60 4,300 23.30 4.90 32.8 80,000 56
NFD4860257B-2I 2B 24~56 2.60 4,300 23.30 4.90 32.8 80,000 56

Remark: Specifications are subject to changes without notice. Please contact Y.S. TECH for updated information.